Prices for 2021
Period | Weeks | House | Annex | Both |
---|---|---|---|---|
Winter* | 02 Jan-5 Feb, 6 Nov-20Dec | £390 (£260) | £320 (£210) | £660 (£430) |
Low* | 6 Feb- 2 Apr, 17 Apr- 30 Apr, 2 Oct-15 Oct, 30 Oct -5 Nov | £510 (£330) | £380 (£250) | £800 (£520) |
Mid* | 1 May-21 May, 29 May-18 Jun, 11 Sep-1 Oct | £600 (£390) | £420 (£280) | £910 (£590) |
Mid | 3 Apr-16 Apr, 22 May – 28 May,19 Jun-25 Jun, 16 Oct-29 Oct | £600 | N/A | £910 |
High* | 28 Aug-10 Sep | £730 (£480) | £500 (£330) | £1,150 (£750) |
High | 29 May- 4 Jun, 26 Jun-16 Jul | £730 | N/A | £1,150 |
Peak | 17 Jul-27 Aug, 21 Dec-2 Jan | £860 | N/A | £1,310 |
All of our prices include central heating, hot water, electricity, bed linen, towels and Wifi . Logs may be purchased from the Caretaker.
For further details regarding pricing throughout the year, please contact the owners using the details at the bottom of the page.
Notes to tariff
- All prices are per week operated on a Saturday changeover.
- Short break prices (shown in brackets) are available where season is marked with an asterisk (*), and are based on a stay of three nights. Extra nights can be arranged pro rata.
- A discount of 10% will be given on the cost of consecutive full weeks after the first week.
We are interested in coming over to the UK to see our daughter who lives in Ilminster, the problem we have is that our flights are Wednesday to Wednesday, the dates we are interested in are from the 18th Nov to the 25 Nov inc
LikeLike
Wednesday to Wednesday in November is not a problem.
Gordon Denman
LikeLike